S.No | B/S Code | HGI Code | Name of Agent | Address | Contact No | Working Place |
1 | 6/534 | 626 | Ashmir Nepal | Sindhupalchowk | 9849660933 | HGI |
2 | 6/705 | 796 | Bhawana Ghorasaini | Kavrepalanchowk | 9843529541 | HGI |
3 | 6/691 | 782 | Bijay Kumar Thapa | Bajhang | 9843493190 | HGI |
4 | 6/702 | 793 | Bijay Timalsina | Kavrepalanchowk | HGI | |
5 | 6/681 | 773 | Bishnu Timsina | Nawalparashi | 9289008706 | HGI |
6 | 6/791 | 883 | Bodhraj Khanal | HGI | ||
7 | 6/773 | 865 | Datta Prasad Gautam | Kavrepalanchowk | 9841414001 | HGI |
8 | 6/750 | 842 | Deepak Thapa(New Agent) | Sindhupalchowk | 9849941227 | HGI |
9 | 06/470 | 562 | Dinesh Dhakal | Jhapa | HGI | |
10 | 6/787 | 889 | Dipak Bastakoti | Nawalparashi | HGI | |
11 | 6/658 | 750 | Ganesh Dahal | Lalitpur | HGI | |
12 | 6/706 | 797 | Gokul Kumar Lama | Kavrepalanchowk | 9861594787 | HGI |
13 | 6/770 | 868 | Gunaraj Gajurel | Sindhupalchowk | 9841807280 | HGI |
14 | 6/744 | 835 | Gyanendra Prasad Sharma Ghimire | Lalitpur | 9843515038 | HGI |
15 | 6/747 | 839 | Hari Chandra Nepal | Sindhupalchowk | 9860654856 | HGI |
16 | 6/704 | 795 | Hemanta Kumar Ghimire | Kavrepalanchowk | 9843249565 | HGI |
17 | 6/692 | 783 | Kanta Sarki | Kavrepalanchowk | 9849574228/9808546092 | HGI |
18 | 6/790 | 881 | Khem Raj Panta | Chitawan | 9845482783 | HGI |
19 | 6/751 | 843 | Lal Bahadur Bayak(New Agent) | Accham | 9866841376 | HGI |
20 | 6/772 | 858 | Mai Singh Tamang | Sindhupalchowk | 9842397251 | HGI |
21 | 6/769 | 864 | Maya Bhusal | Gulmi | 9867242038 | HGI |
22 | 6/780 | 871 | Pawan Giri | Sindhupalchowk | 9818654945 | HGI |
23 | 6/775 | 860 | Pratibha Bhattarai | Sindhuli | 9844578685 | HGI |
24 | 6/767 | 863 | Purna Bahadur Majhi | Sindhupalchowk | 9860430875 | HGI |
25 | 6/766 | 867 | Puskar Sapkota | Lalitpur | 9863927903 | HGI |
26 | 6/682 | 774 | Rabindra Sapkota | Sindhupalchowk | 9849331661 | HGI |
27 | 6/711 | 802 | Raj Bahadur Lama | Kavrepalanchowk | 9843811798 | HGI |
28 | 6/709 | 800 | Raj Kumar Humagain | Kavrepalanchowk | 9841211747 | HGI |
29 | 6/716 | 807 | Rajendra Timalsina | Kavrepalanchowk | 9860191495 | HGI |
30 | 6/745 | 837 | Raju Dangal | Sindhupalchowk | 9851189125/9823098225 | HGI |
31 | 6/771 | 862 | Ram Bhajan Sah | Dhanusha | 9844038570 | HGI |
32 | 6/746 | 838 | Ram Hari Dahal | Sindhupalchowk | 9803934650 | HGI |
33 | 6/617 | 808 | Ram Raj Kharel | Kavrepalanchowk | 9849956629 | HGI |
34 | 6/795 | 887 | Ramesh Ghimire | Lalitpur | HGI | |
35 | 6/701 | 792 | Rameshwor Dahal | Kavrepalanchowk | 9841007493/ 011499286 | HGI |
36 | 06/523 | 615 | Rameshwor Shrestha | Kavrepalanchowk | HGI | |
37 | 6/713 | 804 | Samjhana Khadka Dahal | Kavrepalanchowk | 9808943975 | HGI |
38 | 06/476 | 568 | Sangita Shrestha | Sindhupalchowk | 9808883859 | HGI |
39 | 6/699 | 790 | Shyam Kumar Bohora | Kavrepalanchowk | 9818019061 | HGI |
40 | 6/796 | 882 | Silas Ramtel | HGI | ||
41 | 06/475 | 567 | Subodh Lal Mandal | Saptari | 9841546493 | HGI |
42 | 6/690 | 781 | Sukadev Thapaliya | Kavrepalanchowk | 9860024037 | HGI |
43 | 06/537 | 629 | Tal Bahadur Thapa | Okhaldhunga | 9841742962 | HGI |
44 | 6/718 | 809 | Tanka Prasad Chaulagain | Kavrepalanchowk | 9861314740 | HGI |
45 | 6/786 | 878 | Top Bahadur Baruwal | Sindhupalchowk | 9864684666 | HGI |
46 | 06/780 | 871 | Pabin Giri | Sindhupalchowk | 9818654945 | HGI |
47 | 06/811 | 905 | Bhoj Bahadur KC | Sindhupalchowk | 9860643930 | HGI |
48 | 06/812 | 906 | Shree Ram Ghimire | Lalitpur | 9841914964 | HGI |
49 | 06/817 | 911 | Suva Dev Dahal | Kavre | 9861662068 | HGI |
50 | 06/819 | 912 | Jeeban Prasad Niraula | Jhapa | 9840344095 | HGI |
51 | 06/820 | 914 | Nabaraj Adhikari | Chitwan | 9845045974 | HGI |
52 | 06/821 | 916 | Pradip Kandel | Rupandehi | 9857042342 | HGI |
53 | 06/823 | 917 | Pradeep Ghimire | Rupandehi | 9811967089 | HGI |
54 | 06/824 | 918 | Ishwari Prasad Poudel | Chitwan | 9855053960 | HGI |
55 | 06/827 | 922 | Arjun Prasad Dumre | Syangja | 9847118190 | HGI |
56 | 06/828 | 921 | Nabin Pandey | Kavre | 9860897666 | HGI |
57 | 06/829 | 924 | Janardan Yadav | Rupandehi | 9847023814 | HGI |
58 | 06/831 | 925 | Bikram Subedi | Bardiya | 9848132029 | HGI |
59 | 06/832 | 926 | Prem Bahadur Dangi | Jajarkot | 9848370348 | HGI |
60 | 06/834 | 928 | Shalikram Khanal | Rupandehi | 9847056150 | HGI |
61 | 06/835 | 929 | Sahadev Shrestha | Kavrepalanchowk | 9823141285 | HGI |
62 | 06/836 | 930 | Nubaraj Mishra | Morang | 9804373035 | HGI |
63 | 06/837 | 931 | Apsara Bhattarai | Chaurata | 9843533007 | HGI |
64 | 06/838 | 933 | Bisnu Prasad Aryal | Gulmi | 9857039836 | HGI |
65 | 06/839 | 934 | Ganesh Subedi | Syangja | 9857033853 | HGI |
66 | 06/840 | 932 | Raju Kunwar | Gulmi | 9868824112 | HGI |
67 | 06/841 | 935 | Sarij Kumar Timilsena | Bhaktapur | 9741132254 | HGI |
68 | 06/842 | 936 | Dipendra Dulal | Sindhupalchowk | 9803518916 | HGI |
69 | 06/843 | 937 | Bhuwan Gyawali | Rupandehi | 9857033299 | HGI |
70 | 06/844 | 938 | Ganesh Prasad Khanal | Rupandehi | 9857010206 | HGI |
71 | 06/846 | 940 | Dhan Bahadur B.K. | Sindhupalchowk | 9860561516 | HGI |
72 | 06/847 | 941 | Funchowk Lama | Sindhupalchowk | 9860989162 | HGI |
73 | 06/848 | 942 | Rabin Dhungana | Sindhupalchowk | 9840181461 | HGI |
74 | 06/849 | 943 | Sunil Dhakal | Sindhupalchowk | 9840923352 | HGI |
75 | 06/850 | 944 | Dip Narayan Mehta | Sunsari | 9746960532 | HGI |
76 | 06/851 | 945 | Subhadra Mijar | Kavrepalanchowk | 9864086173 | HGI |
77 | 06/852 | 946 | Sujan Sapkota | Lalitpur | 9865554821 | HGI |
78 | 06/853 | 947 | Balkrishna Sapkota | Sindhupalchowk | 9843525444 | HGI |
79 | 06/854 | 950 | Hareram Sah | Kathmandu | 9843196293 | HGI |
80 | 06/856 | 949 | Manoj Bajagain | Lalitpur | 9840530699 | HGI |
Menu
Buy Online Policy
Products
Personal
Private Vehicle Insurance (4 Wheeler)
Motorcycle/Scooter Insurance (2 wheeler)
Home Insurance
Individual Health Insurance
Personal Accident
Travel Insurance
Corporate
Commercial Vehicle Insurance
Marine Insurance
Aviation Insurance
Engineering Insurance
Public Liability
Property Insurance
Money
Group Personal Accident Insurance
Group Medical Insurance
Group Hospital Insurance
Fidelity Guarantee
Burglary Insurance
Banker’s Indemnity Insurance
Agriculture
Crop Insurance
Cattle Insurance
Company
Our Company
Board of Directors
Advisor
Management Team
Department Heads
Financial Reports
Annual Reports
Quarterly Reports
Information
Right To Information
AGM Minute
Other Information
Citizen Charter
Province Head Offices
Branches
Gallery
Notice
FAQ
Claims
Contact Us