S.N | Name | License no. | License Date | License Renewal Date |
---|---|---|---|---|
1 | Radiant Consulting Consortium P. Ltd. | 518/073/074 | 3/21/2074 | 2077/12 |
Surya Nath Shrestha (Civil) | ||||
Sujit Shrestha | ||||
Nilesh Shrestha | ||||
2 | Krishna P.Poudel (CIVIL) | |||
3 | C-Mech Consultancy Sher Bahadur Budha | 329/063/064 | 1/5/2075 | 2075/12 |
4 | Suresh P.Ydav ( Civil ) | |||
5 | Basanta Devkota (Civil) | 464/067/068 | 1/13/2073 | 2077/12 |
6 | S.E. Consulantant Pvt. Ltd. | 366/064/065 770/073/074 | 5/1/2065 2073/04/24 | 2077/12 |
Ambar Bahadur Thapa (Civil) | ||||
7 | Laxman Babu Sedhai (Civil) | |||
8 | Bikash Bahadur Shrestha (Biomedi Eng.) | 543/069/070 | 1/5/2075 | 2077/12 |
9 | Ananata P.Poudyal ( Civil – Road) | 369/064/065 | 2077/12 | |
10 | Average Adjusters Nepal Shambhu Tiwari (Civil) | 102/053 | 5/8/2072 | 2077/12 |
11 | Bala Ram Pathak (Civil) | |||
12 | Ram Saran Adhikari (Civil) | |||
13 | Ganesh Pd. Mainali (Civil) | |||
14 | Suresh Pd.Yadav (Hydro) | |||
15 | Sanjay K.Shah (CIVIL) | |||
16 | Eita Consulting & Engineers Jagnath Gautam (Civil) | 944/075/076 | 1/22/2076 | 2077/12 |
17 | Namaste Engineering P. Ltd., Ganesh P.Mainali (Civil) | 778/073/074 | 7/7/2073 | 2076/12 |
18 | Anupam Dhungana (Civil) D | 848/074/075 | 6/1/2074 | 2076/12 |
19 | NEPAL CLAIMS BUREAU | 14/050/051 | 12/21/2067 | 2077/12 |
Rajan Thapa (Mech) | ||||
Gunraj Pradhan | ||||
20 | TISA ENGINEERING CONSULTANCY | 20/050/051 | 12/21/2069 | 2077/12 |
Surya Prasad Joshi (Mech) | ||||
21 | Investigators Legal Advisors & Surveyors | 9/049/050 | 2/25/2068 | 2077/12 |
M.K. Daga (MARINE) | ||||
Anand M. Lodha | ||||
Madan Vaid | ||||
22 | Surendra Kr.Yadav | |||
23 | Sanjay Yadav (Mech) Senior | 351/073/074 | 3/21/2074 | 2077/12 |
24 | Deependra Kr. Bariyat (Mech) | |||
25 | NARSINHA CONSULTANTS | |||
Ram Prasad Deo – Mech | ||||
26 | Bikash Maharjan (Mech) | |||
27 | Chitra Thapa (Mech) | 430/066/067 | 1/31/2077 | 2077/12 |
28 | TANCHHOMA ENGINEERING CONSULTANCY | 722/072/073 | 2/20/2073 | 2077/12 |
Shushant Limbu ( Mech) | ||||
29 | ASIA MEDITECH SOLUTIONS(P)LTD | |||
Madhusudan Khatri | ||||
30 | M.I.SURVEYORS GROUP PVT.LTD. | 814/073/074 | 2/5/2073 | 2077/12 |
Prabin Subedi | ||||
Swaviman Acharya | ||||
Mithun Paudel | ||||
Bidhan Pokhrel. | ||||
Yogesh Timilsna | ||||
31 | Deepak Ranabhat (Mech) | 645/071/072 | 2/22/2077 | 2077/12 |
32 | SATA ENGINEERING ASSOCIATES | |||
S.C.Saakha – Executive Engineer) | ||||
33 | Udaya Raj Adhikari | |||
34 | Pabitra Bikram Rana (Mech) | |||
35 | Bipendra Prasad Shrestha (Mech) | 459/066/067 | 12/14/2072 | 2077/12 |
36 | Madhav Panthee (IT/Mech) | 728/072/073 | 2073/02/30 | 2077/12 |
37 | N.P.R. Engineering Services Pvt. Ltd., | |||
Niraj Rajaure (Mech) | 560/069/070 | 2/1/2075 | 2077/12 | |
38 | Sanjay Kumar Dudhani (Electro) | |||
39 | Sushil Kr.Shrestha (Mech) | |||
Prabin Shrstha | ||||
40 | Arbind Baral (Mech) | 801/073/074 | 1/7/2074 | 2077/12 |
41 | Solution For Nepa Eng | |||
42 | Spectra Engitech Pvt. Ltd. | 765/073/074 | 4/4/2073 | 2077/12 |
Anoj Karmacharya | ||||
Anil Karmacharya | ||||
43 | ELA CONSULTANT & COMMERCIAL CLAIMS NEPAL | |||
Arbind Nath Thakur (Mech) | ||||
44 | Lalit K.C | 220/058/059 | 7/7/2073 | 2077/12 |
45 | Bishwash Dhakal (Civil) | 687/072/073 | 5/25/2072 | 2077/12 |
46 | CREATIVE CONSULTANCY | |||
Sujit Khadka – CIVIL | ||||
Bina Maharjan | ||||
47 | Socio Technical Management Services Pvt. Ltd. (STMS) | 393/065/066 | 2070/04/32 | 2077/12 |
Ramesh Chandra Jha (Civil) | ||||
Janardan Adhikari | ||||
Sujan Khadka | ||||
48 | Mohan Purush Dhakal (Mech) | 17/050/051 | 8/9/2065 | 2077/12 |
49 | C.Med Engineering Service P.Ltd, | 587/070/071 | 3/11/2077 | 2077/12 |
Anuj Purush Dhakal (CIVIL) | ||||
50 | Adist Narayan Jha (Civil) | 569/069/070 | 2/26/2075 | 2077/12 |
51 | Purna Chandra Shakya (Civil) | |||
52 | Aditya Bhakta Joshi (Mech) | |||
53 | Birendra Prasad (Mech) | 199/057/058 | 2/11/2073 | 2077/12 |
54 | Manoj Acharya (Civil) | 649/072/073 | 5/25/2072 | 2075/12 |
55 | Rakesh Pandey (Mech) | 542/069/070 | 5/24/2069 | 2077/12 |
56 | Binay Piya (Civil) | |||
57 | Sanjay Gyawali (Mech) | |||
58 | Gyan R.Bajracharya (Mech) | 254/060/061 | 1/3/2067 | 2077/12 |
Bigyan R.Bajracharya (Mech) | ||||
59 | Pramod Karki (Mech) | |||
60 | Rabin Thapa (Mech) | |||
61 | Chhabindra Bhattarai (Comp Eng) | 460/066/067 | 12/14/2072 | 2077/12 |
62 | Govinda Prasad Lamichhane | 457/066/067 | 2/28/2072 | 2075/12 |
63 | Choodamani Subedi (Mech) | 553/069/070 | 6/18/2075 | 2077/12 |
64 | Ram Krishna Pandey (Civil) | 795/073/074 | 11/2/2073 | 2074/12 |
65 | Keshav Kumar Shrestha (Mech) | 453/066/067 | 12/14/2072 | 2074/12 |
66 | Laxman Thapa (Civil) | 692/072/073 | 5/25/2072 | 2077/12 |
67 | S.B Godar (Mech) Rajesh Ji | 270/061/062 | 4/11/2073 | 2077/12 |
68 | Rabindra Godar (Mech) | |||
69 | Subha Jagdamba Engineering | 511/068/069 | 2/1/2075 | 2077/12 |
Buddhi Raj Adhikari (Civil) | ||||
Bikas Baral | ||||
70 | PRAGATI ENG. CONSULTANCY | 475/067/068 | 073/02/11 | 2077/12 |
Deukazi Gurung | ||||
71 | Sunil Joshi (Mech) | 066/052/053 | 068/03/13 | 2077/12 |
72 | Roshan Kumar Shrestha (Mech) | 438/066/067 | 1/6/2067 | 2077/12 |
73 | Suman Thapa (Mech) | 664/071/072 | 2/11/2072 | 2077/12 |
74 | Prakash B. Joshi (Civil) | 321/063/064 | 2/25/2074 | 2077/12 |
75 | Amora Claims Bureau | |||
Amod P.Chaudhary | ||||
76 | Santosh K.Rauniyar (Civil) | 523/069/070 | 4/29/2070 | 2070/12 |
77 | Bisheshwar Mahato(Mech) | 443/066/067 | 2/5/2072 | 2076/12 |
78 | Lalit Kumar Kayastha (Mech/Elect) | 777/073/074 | 7/7/2073 | 2077/12 |
79 | Roshan Subedi (Civil) | 1/24/2070 | 2070/12 | |
80 | Raj Kumar Adhikari (Civil) | |||
81 | AR INSURANCE SURVEYORS | 22/50/51 | 2076//02/06 | 2077/12 |
Om Prakash Rathi | ||||
82 | Pravin Giri (Mech) | |||
83 | Milan Engineering Consultancy. | 918/074/075 | 2074 | 2076/12 |
Darbin Giri (Mech) | ||||
84 | Niranjan Dumre | |||
85 | Kem Raj Chataut | 206/057/058 | 2/11/2073 | 2077/12 |
86 | Kafle Engineering Consultancy Bikash Kafle and Subhash Sharma Kafle | 787/073/074 | 2073/1018 | 2074/12 |
87 | Krishna Dev Sah (Mech) | |||
88 | Pankaj Kumar (Elect.) | 658/071/072 | 2/11/2072 | 2077/12 |
89 | Khadga Bahadur Basnet (B.E. Elect.) | 266/067/068 | 1/13/2074 | 2077/12 |
90 | Pradeep Aryal (B.E. Elect.) | |||
91 | Bishnu Chandra Jha (Mech.Elect) | 690/072/073 | 5/25/2072 | 2077/12 |
92 | Krishna Prasad Aryal (Mech) | 841/074/075 | 6/1/2074 | 2077/12 |
93 | Bhaskar Chataut (Civil) | |||
94 | Manoj Acharya | |||
95 | Ashok Kumar Sah (Civil) | |||
96 | Rishi Raj Devkota | |||
97 | Technoid Engineering Consultancy | 784/073/074 | 073/09/18 | 2077/12 |
Nabin Subedi, Suni Mohan Poudel | ||||
98 | Solution for Nepal Engineering Co. | 603/070/071 | 3/31/2077 | 2077/12 |
Ankur Dhungana, Nishant Gautam | ||||
99 | Pramod Karki (BE. Mech) | |||
100 | Sanjay Gyawali (Mech.) | |||
101 | Unified Integrated Services | 343/063/064 | 1/13/2073 | 2077/12 |
Sanjay Kumar Dudhani (Elect.) | ||||
Raghu Baral (BE) | ||||
102 | Sumit Kumar Chaudhary (B.Tech., Mech) | 791/073/074 | 11/1/2073 | 2077/12 |
103 | Bishnu Ram Khatri (Mech) | |||
104 | Sunny Pradhan (Mech) | |||
105 | Himalayan Surveyors & Loss Assessors | 580/070/071 | 5/19/2070 | 2077/12 |
a. Puran Subedi Chhetri | ||||
b. Suman Koirala (Civil) | ||||
c. Udaya Krishna Shrestha (Civil) | ||||
d. Desh Bandhu Thapa | ||||
106 | Roshan Suwal (Mech.) | 636/071/072 | 2071/07/205 | 2077/12 |
107 | Harihar Pant | 403/065/066 | 1/31/2071 | 2075/12 |
108 | Mack Risk Management Services Nabin Karkee (Elect.) | 982/077/078 | 2077/08/08/ | 2077/12 |
109 | Smart Claims & Engineers P. Ltd., Amit K. Sahani (Elect.) | 945/075/076 | 1/24/2076 | 2077/12 |
110 | Krishna Paudel (Civil) | 725/072/073 | 2073/02/30 | 2074/12 |
111 | Prakash Ojha ( Mech.) | 889/074/075 | 11/21/2074 | 2075/12 |
112 | Anil Kumar Choudary | 545/069/070 | 1/5/2075 | 2075/12 |
113 | Sushil Kumar Yadav (B.E) | 493/068/069 | 6/1/2068 | 2074/12 |
114 | Rajan Sapkota (B.E) | |||
115 | Crystal Design Engineering Consultant | 676/071/072 | 3/13/2072 | 2076/12 |
Bal Ram Pathak (Civil) | ||||
116 | Global Destination Engineering Solutions Pvt.Ltd., Gaurav Singh ( Ind. Eng.) | 946/075/076 | 2/2/2076 | 2077/12 |
117 | Sarmendra Shrestha (C.A) | 713/072/073 | 1/29/2076 | 2077/12 |
118 | Mukesh Khatri (M.E.) | 899/074/075 | 1/6/2075 | 2077/12 |
119 | Danda Pani Poudel | 902/074/075 | 1/20/2075 | 2075/12 |
120 | Dinesh Yadav | 926/075/076 | 4/14/2075 | 2076/12 |
121 | Nepal Engineering Surveyor | 886/074/075 | 9/9/2074 | 2077/12 |
a. Pratik Karki | ||||
b. Sanil Makaju Shrestha | ||||
122 | Er. Suman Amatya ( B.Tech.) | 451/066/067 | 2/5/2072 | 2077/12 |
123 | Saubhagya Thapa (B.E Mechanical) | 797/073/074 | 11/4/2073 | 2076/12 |
124 | Yogesh Chandra Mishra ( B.E Mech) LLB | 404/065/066 | 1/12/2076 | 2076/12 |
125 | Bipendra P. Shrestha ( BE. Mech) | 459/066/067 | 12/14/2072 | 2077/12 |
126 | Prabesh Chapagain ( BE Civil) | 898/074/075 | 1/6/2075 | 2076/12 |
127 | M/s Global Oasis Engineering Consultancy P. Ltd.(Electrical,Elec. Automobile) Prem Lal Tamang | 858/074/075 | 6/4/2074 | 2076/12 |
128 | Sameer Humagain | 892/074/075 | 1/6/2075 | 2077/12 |
129 | Mahesh Raj Bhattarai | 466/067/068 | 1/13/2073 | 2076/12 |
130 | GUD Engineering Service Pvt. Ltd., | 473/067/068 | 075/01/05 | 2077/12 |
Narayan Timilsena/ Dharma Raj Adhikari | ||||
131 | Sara Solutions Pvt. Ltd., | 966/076/077 | 3/28/2077 | 2077/12 |
a. Bishworam Parajuli | ||||
b. Sagar Khatiwada | ||||
132 | Jagannath Taujale Shrestha( Mech) | 764/073/074 | 4/3/2073 | 2077/12 |
133 | Somnath Adhikari | 959/076/077 | 5/8/2076 | |
134 | Prasant GC (Mech) | 686/072/073 | 5/25/2072 | 2076/12 |
135 | Pivot Risk Pvt. Ltd., | 679/071/072 | 3/29/2072 | 2077/12 |
a) Krishna Aryal (Civil) | 805/073/074 | 2077/12 | ||
b) Udaya Raj Adhikari | 657/071/072 | 2077/12 | ||
c) Roshan Swar (Mech) | ||||
136 | AJAY KUMAR SHRESTHA | 861/074/75 | 6/8/2074 | 2076/12 |
137 | Biraj Dhakal | 933/075/076 | 11/6/2075 | 2077/12 |
138 | Praveen Karki | 949/075/076 | 27/2/2076 | 2076/12 |
139 | Suja Engineering Consulrancy | 973/077/078 | 9/4/2077 | 2077/12 |
140 | Prashanna Bhattarai | 992/077/078 | 10/27/2077 | 2077/12 |
141 | Dikshya Engineering Solution Pvt. Ltd a. Janardan Adhikari | 1000/077/078 | 3/18/2078 | 2078/12 |
142 | A.G.R Engineering Consultancy P.Ltd.Om Prakash Sapkota(Mech) | 792/073/074 1014/078/79 | 6/10/2078 | 2078/12 |
143 | Sawan Raj Pandey | 1106/078/079 | 6/10/2078 | 2078/12 |
144 | B.S. Surveyors & Engineering Solution Er. Sunil Thapa/Er. Subodh Kumar Ghimire/Er.Dol Bahadur/Er. Krishna Prasad Aryal/Er.Suman Pandey/Er.Sujan Dahal/Er.Anup Lamsal | 985/077/078 | 9/12/2077 | 2078/12 |
145 | Justified Claims & Engineers (Er.Ram Kumar Thakur) | 413/065/066 | 4/7/2078 | 2078/12 |
146 | Vistas Engineering Pvt. Ltd., (Er. Bibekanand Kr. Marita) | 993/077/078 | 11/2/2077 | 2078/12 |
147 | Automation Engineering Solution (Er. Bikash Chapagain) | 922/074/075 | 3/28/2075 | 2078/12 |
148 | Er. Shiv Shankar Tripathi | 994/077/078 | 1/12/2078 | 2078/12 |
149 | Er. Prabin Shrestha | 1076/078/079 | 6/10/2078 | 2078/12 |
150 | Er. Santosh Yadav | 1074/087/079 | 6/1/2078 | 2078/12 |
151 | Biplab Bhujel | 1027/078/079 | 6/10/2078 | 2078/12 |
152 | H.M.S. Consult (Er. Hari Lal Rajbahak/Er. Min Raj Regmi/Er. Surya B. Thapa/Er. Abish Paudel) | 936/075/076 | 9/16/2075 | 2078/12 |
153 | Er. Mahendra Singh Karki | 910/074/075 | 2/1/2075 | 2078/12 |
154 | Er. Ushan Adhikari | 1174/078/079 | 6/17/2078 | 2078/12 |
155 | Er. Pravash Thapa Magar | 1288/078/079 | 9/7/2078 | 2078/12 |
156 | Raksha Consulting Engineers Nepal P.Ltd.(Er.Rishi Ram Koirala)(Civil,Mech) | 67/52/53 | 2/17/2069 | 2078/12 |
157 | Er.Kabindra Kumar Sah(Mech) | 1143/078/079 | 6/15/2078 | 2078/12 |
158 | Er.Manish Pokhrel(Mech) | 1095/078/079 | 6/10/2078 | 2078/12 |
159 | Er.Satish Tamrakar(Civil) | 1057/078/079 | 6/10/2078 | 2078/12 |
160 | Raghabendra Yadav(Structure/Bridge) | 1059/078/079 | 6/10/2078 | 2078/12 |
161 | Manendra Shah(Civil & Mech) | 1294/078/079 | 7/9/2078 | 2078/12 |
162 | Sunil Kumar Regmi(Civil) | 1177/078/079 | 6/17/2078 | 2078/12 |
163 | Shashindra Ghimire (Civil) | 962/076/077 | 9/15/2076 | 2078/12 |
164 | Prabin Subedi( Computer Engineer) | 1289/078/079 | 7/9/2078 | 2078/12 |
165 | Manish Bhetwal( B.E. CIVIL) | 950/075/076 | 3/31/2077 | 2078/12 |
166 | Rajeev Poudel(Civil)-Industrial | 1136/078/079 | 6/14/2078 | 2078/12 |
167 | Gunjan Ghimire(Mech) | 1164/078/079 | 6/15/2078 | 2078/12 |
168 | Maulakali Construction & Engineering Pvt.Ltd.( Pradip Baral|)- Civil | 828/073/071 | 2078/12 | |
169 | Kishor Devkota(Civil) | 1021/078/079 | 6/10/2078 | 2078/12 |
170 | Sandeep Subedi(Civil) | 1410/078/079 | 7/23/2078 | 2078/12 |
171 | Srijanshil Engineering Consultancy( Sachit Krishna Shrestha) | 920/074/075 | 2076/12 | 2076/12 |
172 | Subash Gautam(Civil) | 1460/078/079 | 7/30/2078 | 2078/12 |
173 | Prabesh Raj Devkota(Mech/Industrial) | 1442/078/079 | 7/30/2078 | 2078/12 |
174 | Kishor B.C.(Electrical Engineering) | 1352/078/079 | 7/16/2078 | 2078/12 |
175 | Sangam Dhakal(Mech) | 1039/078/079 | 6/10/2078 | 2078/12 |
176 | Kshitij Kafley(Electronic, Mech) | 1278/078/079 | 7/9/2078 | 2078/12 |
177 | Niraj Tiwari(Mech) | 790/073/074 | 11/1/2073 | 2078/12 |
178 | Ganesh Kandel(Civil) | 1439/078/079 | 7/30/2078 | 2078/12 |
179 | Ganga Ram Sunuwar(Mech) | 1216/078/079 | 6/22/2078 | 2078/12 |
180 | Shailesh Singh(Electronic Engineer) | 1249/078/079 | 6/25/2078 | 2078/12 |
181 | Shashi Kumar Bhujel( Civil) | 1452/078/079 | 7/30/2078 | 2078/12 |
182 | Prajjwal Khatri(Mech, Industrial) | 1262/078/079 | 2078/06/31 | 2078/12 |
183 | Rukesh Karmacharya(Mech) | 1241/078/079 | 6/24/2078 | 2078/12 |
184 | Bhuwesh Pant(Mech) | 1294/078/079 | 6/25/2078 | 2078/12 |
185 | Life Engineering Consultancy P.Ltd.(Jiwan Aryal)-Mech/Civil/Electrical/Electronic | 976/077/078 | 5/3/2077 | |
186 | Satish Subedi(CA, Loss Assessor) | 1611/078/079 | 8/19/2078 | 2078/12 |
187 | Naresh K.C(Mech) | 1554/078/079 | 8/13/2078 | 2078/12 |
188 | Raman K.C(Civil, Mech) | 1536/078/079 | 8/10/2078 | 2078/12 |
189 | Sandeep Basnet(Civil,Mech) | 1370/078/079 | 7/16/2078 | 2078/12 |
190 | Yes Consultancy(Civil/Structure) Er.Raghabendra Yadav | 1628/078/079 | 8/22/2078 | 2078/12 |
191 | Rajan Maharjan(Mech) | 1625/078/079 | 8/22/2078 | 2078/12 |
192 | Geometra Consulting Services(Civil/Mech/CA) Er.Janak Raj Kalakheti | 961/076/077 | 6/13/2076 | 2078/12 |
193 | Bharosa Architects and consultants P.Ltd.(Mech) Er.Nutan Raj Luitel | 1634/078/079 | 8/24/2078 | 2078/12 |
194 | Madan Lal Chaudhary | 298/067/068 | 1/5/2078 | 2078/12 |
195 | Manoj Baral (ME) | 640/071/072 | 17/03/2077 | 2078/12 |
196 | Global Engineers’ Group Pvt. Ltd., Ram Deo Sharma/ Sakal Deo Sharma | 552/069/077 | 23/01/2075 | 2078/12 |
197 | Mahadev Singh Saud(Civil) | 1344/078/079 | 14/07/2078 | 2078/12 |
198 | Ashish Parajuli (Civil) | 1532/078/079 | 10/8/2078 | 2078/12 |
199 | Uttam Sharma Dhusal (B.E) | 1381/078/079 | 16/07/2078 | 2078/12/ |
200 | Non-Life Loss Assessors.(Civil/M.E) a. Asish Kafle b. Utsab Silwal | 1631/078/079 1386/078/079 1535/078/079 | 22/08/2078 | 2078/12 |
201 | Vikash Kumar Rshan(Civil) | 1565/078/079 | 13/08/2078 | 2078/12 |
202 | Marshal Bhandari(Civil) | 1718/078/079/ | 11/9/2078 | 2078/12 |
203 | Gandu Neupane(B.E) | 1265/078/079 | 2/7/2078 | 2078/12 |
204 | Zip Engineering Consultant Pvt. Ltd., Gopal Shrestha (Cicil) | 1623/078/079 1217/078/079 | 21/08/2078 | 2078/12 |
205 | Krishna Karki Chhetri (M.E) | 1726/078/079 | 13/09/2078 | 2078/12 |
206 | Durga Parajuli (Civil) | 1505/078/079 | 5/8/2078 | 2078/12 |
207 | Shrijan Basnet (civil) | 1641/078/079 | 1/9/2078 | 2078/12 |
208 | Pranab Bhandari (Civil) | 1345/078/079 | 15/07/2078 | 2078/12 |
209 | Mangaldeep Consulting Pvt. Ltd., Uttam Regmi (Civil) | 1615/078/079 | 20/08/2078 | 2078/12 |
210 | Bipin Dhakal (Civil/Msc) | 1234/078/079 | 22/06/2078 | 2078/12 |
211 | Uttam Chatri (M.E) | 1499/078/079 | 3/8/2078 | 2078/12 |
212 | Advance Engineering Consult (Indra Kamal Shrestha) | 1008/078/079 | 4/27/2061 | 4/15/2078 |
213 | Mohammad Nasim Ali | 1646/078/079 | 9/2/2078 | |
214 | Kishan Kumar Adhikari (Pathibhara Engineering Consultancy) | 1647/078/079 | 9/2/2078 | |
215 | Bhuwaneshwar Yadav | 1841/078/079 | 9/29/2078 | |
216 | Shambhu Yadav | 1453/078/079 | 7/30/2078 | |
217 | Binu Ghale | 1746/078/079 | 9/16/2078 | |
218 | Araniko Associates Pvt.Ltd. ( Sandesh Shrestha) | 1523/078/079 | 8/9/2078 | |
219 | Dream Engineers (Durga Dahal) | 1703/078/079 | 9/9/2078 | |
220 | Deepak KC (Innovative Architects & Engineers P.Ltd.) | 1586/078/079 | 8/17/2078 | |
221 | Rakesh Bhattarai | 1760/078/079 | 9/19/2078 | |
222 | Leap Claims Services Pvt.Ltd. (Aprameya Khakurel) (Pratik Karki) | 1852/079/079 | 10/5/2078 | |
223 | Surendra Sharma | 1347/078/079 | 7/16/2078 | |
224 | Jeevan Devkota | 1019/078/079 | 6/7/2078 | |
225 | Reckon Engineering Pvt.Ltd. (Rishi Raj Devkota) | 1731/078/079 | 9/14/2078 | |
226 | Pradip Kumar Sah | 1838/078/079 | 9/29/2078 | |
227 | Ashish Gautam | 1784/078/079 | 9/23/2078 | |
228 | Hemant Kabra | 943/075/076 | 1/22/2076 | |
229 | Bibek Poudel | 1797/078/079 | 9/23/2078 | |
230 | Gyan Mani Adhikari | 1214/078/079 | 6/20/2078 | |
231 | Rupesh Acharya | 1253/078/079 | 6/25/2078 | |
232 | Ankur Manandhar | 1458/078/079 | 7/30/2078 | |
233 | Avishek Manandhar | 1459/078/079 | 7/30/2078 | |
234 | Ishwor Bahadur Adhikari | 1032/078/079 | 6/10/2078 | |
235 | Chok Lal Bhusal | 1441/078/079 | 7/30/2078 | |
236 | Yubraj Karki | 1282/078/79 | 7/9/2078 | |
237 | Infratech Designers and Builders Pvt.Ltd.(Pravin Shrestha) | 1804/078/079 | 9/23/2078 | |
238 | Greentech Consultant Pvt.Ltd. (Rajesh Ghimire) | 951/075/076 | 12/30/2078 | |
239 | AJAY K.C. | 1472/078/079 | 7/30/2078 | |
240 | Sabin Baral | 1220/078/79 | 6/22/2078 | |
241 | Anil Mani Bhandari | 1951/078/79 | 7/16/2078 | |
242 | Ankur Dhungana | 603/070/71 | 3/31/2077 | 12/30/2078 |
243 | Sagar Kumar Tiwari | 1020/078/079 | 6/10/2078 | |
244 | Suvarna Singh Raut | 1619/078/079 | 8/20/2078 | |
245 | Somnath Niroula | 1255/078/079 | 6/25/2078 | |
246 | Him Raj Shahi | 1865/078/079 | 11/2/2078 | |
247 | Umesh Katuwal | 1497/078/079 | 8/3/2078 | |
248 | Baburam Pandey | 1748/078/079 | 9/16/2078 | |
249 | Prabhat G.C. | 1727/078/079 | 9/13/2078 | |
250 | Shubharambha Engg Solutions P.Ltd. (Prabin Dhakal) (Ram Chapagain) | 1579/078/079 | 8/15/2078 | |
251 | Indra Nath Mishra | 1185/078/079 | 6/17/2078 | |
252 | Anjan Simkhada | 1087/078/079 | 6/10/2078 | |
253 | Ghanshyam Tiwari | 1601/078/079 | 8/17/2078 | |
254 | Shyam Hari Acharya | 1244/078/079 | 6/27/2078 | |
255 | Gaurab Shreesh | 1313/078/079 | 7/11/2078 | |
256 | Thakur Prasad Pandit | 1878/078/079 | 1/5/2079 | |
257 | Chij Kumar Thapa Magar | 1793/078/079 | 9/23/2078 | |
258 | B & G Engineering Consultancy P.Ltd. (Bhabesh Gajurel) (Prabin Raj sharma) | 978/077/078 | 6/11/2077 | |
259 | Anjan Raj Dhakal | 1208/078/079 | 6/20/2078 | |
260 | Buddhi Raj Joshi | 1698/078/079 | 9/9/2078 | |
261 | Utsav Silwal | 1535/078/079 | 8/10/2078 | |
262 | Dinesh KC | 481/068/069 | ||
29/04/2022 Updated |
Menu
Buy Online Policy
Products
Personal
Private Vehicle Insurance (4 Wheeler)
Motorcycle/Scooter Insurance (2 wheeler)
Home Insurance
Individual Health Insurance
Personal Accident
Travel Insurance
HGI Personal Plans/Package
Corporate
Commercial Vehicle Insurance
Marine Insurance
Aviation Insurance
Engineering Insurance
Public Liability
Property Insurance
Money
Group Personal Accident Insurance
Group Medical Insurance
Group Hospital Insurance
Fidelity Guarantee
Burglary Insurance
Banker’s Indemnity Insurance
Agriculture
Crop Insurance
Cattle Insurance
Company
Our Company
Board of Directors
Advisor
Management Team
Department Heads
Financial Reports
Annual Reports
Quarterly Reports
Information
Right To Information
AGM Minute
Other Information
Citizen Charter
Branches
Gallery
Notice
FAQ
Claims
Contact Us